Office Applications and Entertainment, Latin Squares

Vorige Pagina Attachment 5.5.11 About the Author

Self Orthogonal Latin Diagonal Squares (5 x 5)
Eight Orientations (Aspects)

Base
2 1 0 4 3
0 4 3 2 1
3 2 1 0 4
1 0 4 3 2
4 3 2 1 0
Refl. Hor.
3 4 0 1 2
1 2 3 4 0
4 0 1 2 3
2 3 4 0 1
0 1 2 3 4
Refl. Vert.
4 3 2 1 0
1 0 4 3 2
3 2 1 0 4
0 4 3 2 1
2 1 0 4 3
Rotation 180
0 1 2 3 4
2 3 4 0 1
4 0 1 2 3
1 2 3 4 0
3 4 0 1 2
Rotation 90
4 1 3 0 2
3 0 2 4 1
2 4 1 3 0
1 3 0 2 4
0 2 4 1 3
Refl. Hor. op Rot
2 0 3 1 4
1 4 2 0 3
0 3 1 4 2
4 2 0 3 1
3 1 4 2 0
Refl. Vert. op Rot
0 2 4 1 3
1 3 0 2 4
2 4 1 3 0
3 0 2 4 1
4 1 3 0 2
Rotation 270
3 1 4 2 0
4 2 0 3 1
0 3 1 4 2
1 4 2 0 3
2 0 3 1 4

Vorige Pagina About the Author